Rank | Fleet | Boat | Class | Nat | SailNo | HelmName | LYS | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | FBI | Mini Mize | DEN | 368 | Rasmus Larsen | 1.02 | (38.0 DNS) | (4.0) | (38.0 DNC) | 1.0 | 2.0 | (38.0 DNF) | (3.0) | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 22.0 |
2nd | 1 | Inifinit | IF | SWE | 1870 | Johan Winberg | 1.02 | (38.0 DNS) | 3.0 | 1.0 | (38.0 DNC) | 4.0 | (38.0 DSQ) | (6.0) | 5.0 | (38.0 DNC) | 2.0 | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 | 2.0 | 1.0 | 37.0 |
3rd | 1 | Freja | Accent | SWE | 566 | Jan Kronqvist | 1.03 | (38.0 DNS) | 1.0 | (7.0) | (38.0 DNS) | 3.0 | 2.0 | (38.0 DNC) | 7.0 | 2.0 | 3.0 | 5.0 | 4.0 | 6.0 | 4.0 | 7.0 | 4.0 | (38.0 DNC) | 48.0 |
4th | 2 | Lova | Dehler 29 grund k=F6l | GER | 10971 | Stefan Snygg | 1.16 | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 | 2.0 | 4.0 | 2.0 | 6.0 | 38.0 DNC | 2.0 | 180.0 |
5th | 2 | Xpresso | X-34 | SWE | 29 | Patrik Jenemark | 1.27 | (38.0 DNC) | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 2.0 | 38.0 DNC | 8.0 | 8.0 | 38.0 DNC | 38.0 DNC | 7.0 | 8.0 | 5.0 | 4.0 | 200.0 |
6th | 1 | Bolero | IF | SWE | 180 | Bengt Friberg | 1.02 | (38.0 DNC) | 5.0 | 2.0 | (38.0 DNF) | (38.0 DNC) | 1.0 | 5.0 | 6.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 OCS | 38.0 DNC | 3.0 | 38.0 DNC | 38.0 DNC | 215.0 |
7th | 2 | Maffalda | Cumulus | SWE | 442 | Roland Selin | 1.09 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 10.0 | 1.0 | 5.0 | 6.0 | 38.0 DNS | 3.0 | 38.0 DNC | 262.0 |
8th | 1 | Sylvia | Nordisk Folkb=E5t | SWE | 1367 | Bengt Larsson | 0.97 | (38.0 DNC) | (38.0 DNF) | (38.0 DNC) | (38.0 DNC) | 1.0 | 3.0 | 9.0 | 9.0 | (38.0 DNC) | 38.0 DNC | 12.0 | 38.0 DNF | 38.0 DNC | 38.0 DNC | 10.0 | 38.0 DNC | 38.0 DNC | 272.0 |
9th | 2 | Campett | Linjett 32 7/8 | SWE | 9823 | Ingmar Fransson | 1.12 | (38.0 DNC) | 2.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 | 38.0 DNC | 5.0 | 7.0 | 38.0 DNC | 290.0 |
10th | 2 | La Loca | Diva 38 | SWE | 440 | Ulf Leeman | 1.27 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 7.0 | 38.0 DNC | 4.0 | 38.0 DNC | 6.0 | 8.0 | 10.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 301.0 |
11th | 1 | Spader Madame | Sunwind 26 | SWE | 78 | Berne Paulsson | 1.02 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 11.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 38.0 DNC | 9.0 | 11.0 | 8.0 | 38.0 DNC | 311.0 |
12th | 1 | B=E5ttilda | C55 | SWE | 387 | Torsten P=E5lsson | 1.04 | (38.0 DNC) | (38.0 DNF) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | 38.0 DNC | 8.0 | 38.0 DNC | 5.0 | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 324.0 |
13th | 2 | Rubina | BB 10 M | SWE | 4 | Bo Nilsson | 1.20 | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 | 8.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 362.0 |
14th | 2 | Frida | NF | SWE | 106 | Jan Karlsson | 1.10 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 | 14.0 | 38.0 DNF | 12.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 375.0 |
15th | 2 | Sting | Melges 24 | SWE | 365 | Johan Forsmann | 1.27 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 38.0 DNC | 1.0 | 38.0 DNC | 38.0 DNC | 383.0 |
16th | 2 | Aramis | First 36.7 | SWE | 58 | Tomas Franzen | 1.29 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 385.0 |
17th | 1 | Lillkulla | C55 | SWE | 280 | Peter J=F6nsson | 1.04 | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 387.0 |
18th | 1 | Pincho | W 30 7/8 | SWE | 1737 | Ulf Gudmundsson | 1.08 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 390.0 |
19th | 1 | Liv | Sp=E4ckhuggare | SWE | 241 | H=E5kan Dettmar | 1.05 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 8.0 | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 392.0 |
20th | 1 | Gryzyie | IF | SWE | 3458 | Bengt Bengtsson | 1.02 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 10.0 | 38.0 DNC | 6.0 | 38.0 DNC | 396.0 |
21st | 1 | 217 | C55 | SWE | 217 | Kent Nyberg | 1.04 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 10.0 | 38.0 DNC | 38.0 DNC | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 396.0 |
22nd | 1 | Libell | C55 | SWE | 218 | Lars-Eric Persson | 1.04 | (38.0 DNS) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 38.0 DNC | 38.0 DNF | 38.0 DNC | 38.0 DNC | 9.0 | 38.0 DNC | 398.0 |
23rd | 1 | nn | 606 | SWE | 271 | Jonas Jemt | 1.03 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 422.0 |
24th | 2 | CB370 | SWE | 3 | Bengt Larsson | 1.19 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 423.0 | |
25th | 1 | Black Magi | Maxi Magic | SWE | 189 | David Bengtsson | 1.08 | (38.0 DNC) | (38.0 DNC) | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 426.0 |
26th | 2 | Sp...... | Jeanneau OD 35 | SWE | 15004 | Paul Gastell | 1.27 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 38.0 DNC | 38.0 DNC | 427.0 |
27th | 2 | X-ray | X-332 | SWE | 12489 | Ulrika Nystr=F6m | 1.24 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 427.0 |
28th | 1 | Impuls | Birdie 24 | SWE | 7365 | Jas | 1.02 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 427.0 |
29th | 1 | Camp | Accent | SWE | 250 | Ingmar Ekstr=F6m | 1.03 | (38.0 DNC) | (38.0 DNC) | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 427.0 |
30th | 2 | Indigo | J/105 | SWE | 248 | Lennart Andersson | 1.29 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 11.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 429.0 |
31st | 1 | Kryss | 606 | SWE | 524 | Eric Boye | 1.03 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 11.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 429.0 |
32nd | 1 | Sofia | IF | SWE | 3310 | Tobias R=E5denholt | 1.02 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 13.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 431.0 |
33rd | 2 | Delphine | Bavaria 37 Cr. | SWE | 1337 | Joakim Lundblad | 1.19 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 456.0 |
33rd | 1 | 217 | C55 | SWE | 217 | Niklas Norden | 1.04 | (38.0 DNC) | (38.0 DNF) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 456.0 |
33rd | 1 | Xyran | Vega | SWE | nn | Vivianne NIlsson | 1.00 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 456.0 |
33rd | 2 | Maria | First 34.7 | SWE | 75 | Kjell Widmark | 1.27 | (38.0 DNC) | (38.0 DSQ) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 456.0 |
33rd | 2 | Valborg | Albin Stratus | SWE | 9976 | Torsten P=E5lsson | 1.17 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNS | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 456.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/